05 Model HWX
We can provide Model HWX actuators already mounted on valves and ready to deploy, or as actuated bonnet assemblies ready to mount on valves from other manufacturers.
Omni also offers a full range of accessories including standard & fusible manual overrides, position indicators and fusible lock open devices.
Available Sizes
Model | Size | Stroke |
---|---|---|
HWX 40 | 4 1/2" | Up to 4 1⁄16” bore |
HWX 60 | 6 1/2" | Up to 7 1⁄16” bore |
HWX 90 | 9" | Up to 7 1⁄16” bore |
HWX 110 | 11" | Up to 7 1⁄16” bore |
Specifications
Maximum Operating Pressure | 4,000 PSI | Pressure relief device is set at 4,000 PSI |
API Material Class | AA / BB / CC | N/A if control source contains H2S (is sour) |
API Temperature Rating | P (-20 F to 180 F) | (-29 C to 82 C) |
Wire Cutting Data | Standard Wireline & Slickline | 7/32” Logging or 3/16” Stainless Steel Cable |
- Oil Markets: Brent Crude —
- WTI Crude